1. Iron Man 2: $4.59 million
Obviously this is number one. I've heard a lot of different things about it, but as soon as I saw the suitcase gif (after the jump) I knew I would have to go.
2. Robin Hood: $3.72 million
Russell Crowe, who I have on good authority is a giant asshole, is Robin Hood in this two and a half hour film by Gladiator director Ridley Scott. Again, mixed reviews.
3. Letters to Juliet: $998 340
Why would anyone want to send letters to Juliet? She was fourteen and she killed herself because of a stupid reason. I haven't read the play in a while... anyway.
FULL CHARTS AFTER THE JUMP!
Top 20 Movies in Canada - Weekend of May 14, 2010
This Week | Last Week | Title | Studio | Weekend Gross * | Total Gross * | Total Weeks |
1 | 1 | Iron Man 2 | Paramount | $4.59M | $17.52M | 2 |
2 | - | Robin Hood | Universal | $3.72M | $3.72M | 1 |
3 | - | Letters to Juliet | E1 | $998,340 | $998,340 | 1 |
4 | 2 | How to Train Your Dragon | Paramount | $572,653 | $19.52M | 8 |
5 | 3 | A Nightmare on Elm Street | Warner Bros. | $366,623 | $4.03M | 3 |
6 | 6 | Date Night | 20th Century Fox | $322,501 | $8.37M | 6 |
7 | 4 | The Back-up Plan | Alliance | $296,536 | $4.34M | 4 |
8 | 5 | Furry Vengeance | E1 | $231,876 | $1.62M | 3 |
9 | - | Just Wright | Fox Searchlight | $143,461 | $143,461 | 1 |
10 | 7 | Clash of the Titans | Warner Bros. | $112,836 | $15.89M | 7 |
11 | 9 | Millenium 3 | Alliance | $97,353 | $730,333 | 3 |
12 | - | The Trotsky | Alliance | $96,756 | $96,756 | 1 |
13 | 15 | Avatar | 20th Century Fox | $90,382 | $94.43M | 22 |
14 | 8 | Oceans | Walt Disney | $86,958 | $2.02M | 4 |
15 | - | Green Zone | Universal | $85,978 | $4.67M | 10 |
16 | 11 | Le journal d'Aurélie Laflamme | TVA | $83,796 | $924,528 | 4 |
17 | 12 | Alice in Wonderland | Walt Disney | $80,539 | $36.49M | 11 |
18 | 14 | The Last Song | Walt Disney | $74,449 | $6.67M | 7 |
19 | 10 | Kick-Ass | Warner Bros. | $58,152 | $2.44M | 4 |
20 | 18 | The Girl with the Dragon Tattoo | Alliance | $56,491 | $2.74M | 5 |
* CAD | SOURCE: RENTRAK CORPORATION |
Top 20 Movies in North America - Weekend of May 14, 2010
This Week | Last Week | Title | Studio | Weekend Gross * | Total Gross * | Total Weeks |
1 | 1 | Iron Man 2 | Paramount | $53M | $212.16M | 2 |
2 | - | Robin Hood | Universal | $37.11M | $37.11M | 1 |
3 | - | Letters to Juliet | Summit | $13.75M | $13.75M | 1 |
4 | - | Just Wright | Fox Searchlight | $8.5M | $8.5M | 1 |
5 | 3 | How to Train Your Dragon | Paramount | $5.12M | $207.76M | 8 |
6 | 2 | A Nightmare on Elm Street | Warner Bros. | $4.7M | $56.11M | 3 |
7 | 4 | Date Night | 20th Century Fox | $4M | $86.7M | 6 |
8 | 5 | The Back-up Plan | CBS | $2.47M | $34.2M | 4 |
9 | 6 | Furry Vengeance | Summit | $2.3M | $15.15M | 3 |
10 | 7 | Clash of the Titans | Warner Bros. | $1.26M | $160.15M | 7 |
11 | 8 | Death at a Funeral | Columbia | $1.15M | $40.51M | 5 |
12 | 9 | Babies | Focus | $1M | $3.89M | 2 |
13 | 11 | Oceans | Walt Disney | $778,000 | $17.7M | 4 |
14 | 13 | The Last Song | Walt Disney | $547,000 | $61.24M | 7 |
15 | 12 | Kick-Ass | Lionsgate | $540,000 | $46.62M | 5 |
16 | 10 | The Losers | Warner Bros. | $475,000 | $22.78M | 4 |
17 | 15 | City Island | Anchor Bay | $456,000 | $3.62M | 9 |
18 | - | The Secret in Their Eyes | Columbia Pictures Classics | $415,899 | $2.14M | 5 |
19 | 14 | Alice in Wonderland | Walt Disney | $410,000 | $331.5M | 11 |
20 | 18 | Diary of a Wimpy Kid | 20th Century Fox | $400,000 | $61.99M | 9 |
* USD | SOURCE: RENTRAK CORPORATION |
I GOT ALL THESE FROM HERE!
No comments:
Post a Comment