It shouldn't surprise anyone to learn that Inglourious Basterds made the box office its bitch this weekend, because that's the movie that I told everyone to go see.
Quentin Tarantino's misspelled war epic made back more than half of its $70 million budget, stomping District 9 down into second place (which has already made its budget back a few times over, so don't worry). The Time Traveler's Wife took third place, despite the fact that Rachel McAdams* gave the entire plot away during her daily show appearance.
Not everything was sunshine, lollipops and nahtsee scalps, however. A lot of people are for some reason still paying actual money to see GI JOE, and it seems like Canadians are too dumb to figure out the ugly truth about The Ugly Truth, which is that it's a piece of shit. Tarantino's best buddy Robert Rodriguez' new movie, Shorts, took seventh place. OUCH.
Full lists after the jump.
*who lived in the same residence as I did
Top 20 Movies in Canada - Weekend of Aug 21, 2009
this week | last week | Title | studio | weekend gross ** | total gross ** | total weeks |
1 | - | Inglourious Basterds | Alliance | $3.48M | $3.48M | 1 |
2 | 1 | District 9 | Columbia | $2.18M | $8.42M | 2 |
3 | 2 | The Time Traveler's Wife | Alliance | $988,512 | $4.02M | 2 |
4 | 3 | G.I. JOE: The Rise of Cobra | Paramount | $892,756 | $9.49M | 3 |
5 | 4 | Julie & Julia | Columbia | $714,682 | $4.88M | 3 |
6 | 5 | The Ugly Truth | Columbia | $443,135 | $11.74M | 5 |
7 | - | Shorts | Warner Bros. | $426,311 | $426,311 | 1 |
8 | 8 | Extreme Movie | Walt Disney | $400,238 | $9.27M | 5 |
9 | 6 | Harry Potter and the Half-Blood Prince | Warner Bros. | $374,840 | $29.31M | 6 |
10 | 7 | The Goods: Live Hard. Sell Hard. | Paramount Vantage | $294,010 | $1.2M | 2 |
11 | - | Éléphants | Fox Searchlight | $255,107 | $255,107 | 1 |
12 | 17 | Father and Guns | Alliance Vivafilm | $147,176 | $6.01M | 7 |
13 | 11 | Ice Age: Dawn of the Dinosaurs | 20th Century Fox | $133,949 | $19.26M | 7 |
14 | 12 | Ponyo | Walt Disney | $123,033 | $429,330 | 2 |
15 | - | Les pieds dans le vide | TVA | $108,689 | $441,341 | 2 |
16 | 9 | Funny People | Universal | $107,067 | $5.26M | 4 |
17 | 16 | (500) Days of Summer | Fox Searchlight | $103,888 | $1.25M | 6 |
18 | - | Under the Sea 3D | Warner Bros. | $90,790 | $3.81M | 28 |
19 | 14 | Shorts | Warner Bros. | $87,268 | $24.8M | 12 |
20 | 19 | Sticky Fingers | Alliance Vivafilm | $84,151 | $1.05M | 4 |
**CAD |
On the off chance that you're American and can still afford to see movies:
Top 10 Movies in North America - Weekend of Aug 21, 2009
this week | last week | Title | studio | weekend gross *** | total gross *** | total weeks |
1 | - | Inglourious Basterds | Weinstein | $37.6M | $37.6M | 1 |
2 | 1 | District 9 | Columbia | $18.9M | $73.49M | 2 |
3 | 2 | G.I. JOE: The Rise of Cobra | Paramount | $12.5M | $120.53M | 3 |
4 | 3 | The Time Traveler's Wife | New Line | $10.03M | $37.45M | 2 |
5 | 4 | Julie & Julia | Columbia | $9M | $592.88M | 3 |
6 | - | Shorts | Warner Bros. | $6.6M | $6.6M | 1 |
7 | 5 | G-Force | Walt Disney | $4.21M | $107.32M | 5 |
8 | 7 | Harry Potter and the Half-Blood Prince | Warner Bros. | $3.52M | $290.28M | 6 |
9 | 8 | The Ugly Truth | Columbia | $2.85M | $82.89M | 5 |
10 | - | Post Grad | Fox Searchlight | $2.8M | $2.8M | 1 |
***USD |
via tribute.ca
No comments:
Post a Comment